CLOSE APPROACHES

help/
Last update: 2026-10-30 15:11 UTC

Every month dozens of NEAs come within 0.05 au of Earth. The following table presents the list of these forthcoming and recent close approaches, with details concerning the encounter circumstances.

Among the quantities in the table is the maximum brightness reached by the object at the close approach, useful to estimate its observability during the encounter. For a detailed description see the "Definitions and Assumptions" page. Entries are by default sorted by date, but the sorting can be changed by clicking on the table headers. In most cases, the size presented in the table is estimated indirectly from the absolute magnitude, and flagged with an asterisk * Size Equation .

The Close Approach Index (CAI) column provides an assessment on how often one can expect an object of a given size to pass at a given distance and velocity from the Earth. A colour-coded evaluation is provided indicating whether a given close approach can be considered as very frequent (Bullet Cyan Circle), frequent (Bullet Green Circle), infrequent (Bullet Yellow Circle), rare (Bullet Orange Circle), or very rare (Bullet Red Circle). For example, the close approach to Earth of asteroid (99942) Apophis in 2029 will be a very rare event (this case will only appear in the list of upcoming close approaches since April 2028). The formulation associated to the computation of this close approach index can be found here.

1 au = 149597870.7 km


1 LD = 384399 km


Distances are computed

from the center of the Earth

Go to recent close approaches table

Upcoming close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-10-30 08:3144506620.02975111.57819 - 40*25.719.77.72.786
2026-10-30 21:1050010040.03343013.0108 - 17*27.722.55.23.926
2026-10-31 02:203711160.0024810.9652.7 - 6*29.919.77.83.147
2026-11-02 19:0860184760.04023115.657210 - 500*20.515.58.70.757
2026-11-03 17:2922995130.0153715.98212 - 26*26.820.411.23.108
2026-11-05 01:1356457650.03774014.687100 - 220*22.215.912.01.295
2026-11-06 03:3772437220.04842118.844290 - 700*19.815.916.40.932
2026-11-09 18:5872163940.04823918.7738 - 18*27.624.91.93.396
2026-11-09 23:5937504750.0250709.7578 - 19*27.521.18.03.814
2026-11-10 19:5770916090.04740418.44940 - 80*24.321.47.52.234
2026-11-11 08:5632398990.0216578.42815 - 30*26.320.58.82.963
2026-11-11 20:3042983360.02873311.18222 - 50*25.421.66.72.444
2026-11-13 03:0269762220.04663318.14812 - 26*26.821.64.93.559
2026-11-17 04:0369428120.04641018.06110 - 23*27.122.610.14.177
2026-11-19 02:4963807460.04265316.59950 - 120*23.419.613.31.925
2026-11-19 22:1946486870.03107512.09350 - 120*23.618.49.91.577
2026-11-20 04:1155492060.03709414.4362.1 - 5*30.525.09.05.832
2026-11-26 06:2764547330.04314716.79227 - 60*25.024.04.52.271
2026-11-27 19:3443143710.02884011.22416 - 40*26.122.35.42.740
2026-11-30 18:1149397870.03302012.8515 - 11*28.724.110.84.934
2026-12-02 23:0454046760.03612814.0608 - 17*27.724.05.33.962
2026-12-04 01:1611109040.0074262.89011 - 24*26.918.410.22.511
2026-12-08 00:4355572170.03714814.45780 - 180*22.616.214.31.482
2026-12-08 18:4254780050.03661814.251300 - 700*19.714.810.40.511
2026-12-10 10:4956517630.03778014.70315 - 30*26.222.87.03.247
Download:
Go to upcoming close approaches table

Recent close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-10-29 19:504747880.0031741.23511 - 26*26.815.37.51.554
2026-10-29 12:3410220060.0068322.65918 - 40*25.917.113.91.881
2026-10-29 07:5356493260.03776314.69710 - 23*27.122.19.63.985
2026-10-29 01:241237020.0008270.3223 - 8*29.415.97.71.961
2026-10-28 18:3036669120.0245129.53930 - 70*24.719.118.72.258
2026-10-28 16:3142612330.02848511.08580 - 180*22.620.09.31.076
2026-10-28 04:0220375080.0136205.30150 - 110*23.816.716.01.148
2026-10-27 10:1111136250.0074442.89710 - 22*27.218.010.82.716
2026-10-27 01:1019555690.0130725.08719 - 40*25.818.311.62.311
2026-10-25 23:5927483530.0183727.15027 - 60*25.019.216.82.220
2026-10-25 13:2123223160.0155246.04150 - 110*23.719.47.80.921
2026-10-25 12:2826531780.0177356.90210 - 22*27.123.98.33.277
2026-10-25 09:2627151630.0181507.06340 - 90*24.018.67.81.231
2026-10-25 05:4920112220.0134445.23220 - 50*25.618.815.92.313
2026-10-24 02:2148979170.03274112.74240 - 80*24.319.612.82.152
2026-10-24 01:2534993930.0233929.10426 - 60*25.019.116.32.445
2026-10-23 17:302215200.0014810.5766 - 14*28.116.09.51.837
2026-10-23 14:0672193180.04825818.78121 - 50*25.520.910.83.269
2026-10-23 09:0057519840.03845014.96440 - 90*24.020.420.92.259
2026-10-23 08:3321607730.0144445.62113 - 29*26.621.65.72.530
2026-10-23 06:233776130.0025240.98212 - 28*26.614.87.31.218
2026-10-22 13:4737046720.0247649.63811 - 24*27.021.56.23.315
2026-10-22 12:1940730500.02722710.59618 - 40*25.921.77.42.803
2026-10-22 00:0949209590.03289512.80219 - 40*25.719.87.92.892
2026-10-21 23:4618270740.0122134.75319 - 40*25.819.19.22.147
Download: