CLOSE APPROACHES

help/
Last update: 2026-10-08 15:10 UTC

Every month dozens of NEAs come within 0.05 au of Earth. The following table presents the list of these forthcoming and recent close approaches, with details concerning the encounter circumstances.

Among the quantities in the table is the maximum brightness reached by the object at the close approach, useful to estimate its observability during the encounter. For a detailed description see the "Definitions and Assumptions" page. Entries are by default sorted by date, but the sorting can be changed by clicking on the table headers. In most cases, the size presented in the table is estimated indirectly from the absolute magnitude, and flagged with an asterisk * Size Equation .

The Close Approach Index (CAI) column provides an assessment on how often one can expect an object of a given size to pass at a given distance and velocity from the Earth. A colour-coded evaluation is provided indicating whether a given close approach can be considered as very frequent (Bullet Cyan Circle), frequent (Bullet Green Circle), infrequent (Bullet Yellow Circle), rare (Bullet Orange Circle), or very rare (Bullet Red Circle). For example, the close approach to Earth of asteroid (99942) Apophis in 2029 will be a very rare event (this case will only appear in the list of upcoming close approaches since April 2028). The formulation associated to the computation of this close approach index can be found here.

1 au = 149597870.7 km


1 LD = 384399 km


Distances are computed

from the center of the Earth

Go to recent close approaches table

Upcoming close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-10-08 00:168418720.0056282.1908 - 17*27.719.010.32.791
2026-10-08 09:5015029540.0100473.91014 - 30*26.419.128.02.730
2026-10-08 11:098382160.0056032.1816 - 13*28.218.49.03.043
2026-10-08 14:2724865910.0166226.46927 - 60*24.920.07.11.720
2026-10-08 15:3839866790.02664910.37110 - 23*27.119.313.33.812
2026-10-08 21:305317340.0035541.3836 - 14*28.218.011.52.736
2026-10-09 02:3717842530.0119274.6427 - 16*27.820.014.93.627
2026-10-09 04:496438770.0043041.6756 - 13*28.318.411.02.969
2026-10-09 05:2322992030.0153695.98122 - 50*25.417.417.22.333
2026-10-09 11:2732790890.0219198.53013 - 30*26.520.36.92.953
2026-10-09 15:3274567090.04984519.39821 - 50*25.519.98.93.147
2026-10-10 00:3931375760.0209738.1629 - 19*27.519.99.73.724
2026-10-10 05:5072052720.04816418.7449 - 20*27.425.69.54.368
2026-10-12 04:2572526240.04848118.86721 - 50*25.520.58.73.153
2026-10-12 20:0635127100.0234819.13817 - 40*26.019.29.02.858
2026-10-12 23:3746397830.03101512.07019 - 40*25.721.09.42.946
2026-10-13 04:2861817000.04132216.08124 - 50*25.320.713.23.024
2026-10-15 10:0127179750.0181697.0719 - 19*27.421.34.93.164
2026-10-15 22:338922420.0059642.3217 - 15*28.019.99.02.958
2026-10-16 03:5122887320.0152995.95417 - 40*26.019.114.72.660
2026-10-16 07:1219031780.0127224.95123 - 50*25.319.48.81.872
2026-10-18 06:209088570.0060752.36440 - 90*24.116.810.30.501
2026-10-18 06:399393530.0062792.4449 - 20*27.417.79.22.614
2026-10-20 04:4527903430.0186527.25930 - 70*24.518.712.31.802
2026-10-20 09:2546560770.03112412.11340 - 80*24.321.49.91.989
Download:
Go to upcoming close approaches table

Recent close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-10-07 22:3110375100.0069352.6995 - 12*28.618.77.03.285
2026-10-07 17:5223976850.0160286.23711 - 24*27.018.69.03.161
2026-10-07 16:0611758930.0078603.0594 - 10*29.019.14.43.274
2026-10-07 09:2453235220.03558613.84913 - 30*26.522.211.83.645
2026-10-07 06:0610587110.0070772.75418 - 40*25.916.821.62.035
2026-10-07 02:503173470.0021210.8264 - 9*29.218.314.32.898
2026-10-06 20:395498660.0036761.4304 - 9*29.019.017.43.363
2026-10-06 19:3935004050.0233999.10612 - 28*26.720.512.13.405
2026-10-06 09:1659222640.03958815.4078 - 19*27.521.38.94.267
2026-10-06 05:244870710.0032561.2674 - 9*29.017.94.32.553
2026-10-06 00:3163358120.04235216.48218 - 40*25.919.96.63.095
2026-10-05 21:5246731420.03123812.1578 - 17*27.720.87.14.077
2026-10-05 21:3573085500.04885519.01321 - 50*25.520.68.03.125
2026-10-05 20:2325432570.0170016.61629 - 70*24.817.411.81.886
2026-10-05 19:5649264900.03293212.81625 - 60*25.117.99.02.571
2026-10-05 18:192284630.0015270.59412 - 26*26.815.29.71.023
2026-10-05 15:2214041290.0093863.6536 - 12*28.418.68.23.542
2026-10-05 13:4438467940.02571410.00716 - 40*26.120.011.33.089
2026-10-05 03:3625559150.0170856.64910 - 21*27.219.56.83.190
2026-10-04 23:5749610740.03316312.9069 - 20*27.320.86.43.802
2026-10-04 19:5110602790.0070882.7586 - 14*28.119.112.03.292
2026-10-04 15:0620087270.0134285.22616 - 30*26.218.49.22.480
2026-10-04 14:0511768140.0078673.06111 - 24*27.018.511.42.656
2026-10-04 00:0640086140.02679610.4289 - 20*27.321.010.83.904
2026-10-03 19:328672670.0057972.25612 - 28*26.717.919.02.330
Download: