CLOSE APPROACHES

help/
Last update: 2026-07-11 18:50 UTC

Every month dozens of NEAs come within 0.05 au of Earth. The following table presents the list of these forthcoming and recent close approaches, with details concerning the encounter circumstances.

Among the quantities in the table is the maximum brightness reached by the object at the close approach, useful to estimate its observability during the encounter. For a detailed description see the "Definitions and Assumptions" page. Entries are by default sorted by date, but the sorting can be changed by clicking on the table headers. In most cases, the size presented in the table is estimated indirectly from the absolute magnitude, and flagged with an asterisk * Size Equation .

The Close Approach Index (CAI) column provides an assessment on how often one can expect an object of a given size to pass at a given distance and velocity from the Earth. A colour-coded evaluation is provided indicating whether a given close approach can be considered as very frequent (Bullet Cyan Circle), frequent (Bullet Green Circle), infrequent (Bullet Yellow Circle), rare (Bullet Orange Circle), or very rare (Bullet Red Circle). For example, the close approach to Earth of asteroid (99942) Apophis in 2029 will be a very rare event (this case will only appear in the list of upcoming close approaches since April 2028). The formulation associated to the computation of this close approach index can be found here.

1 au = 149597870.7 km


1 LD = 384399 km


Distances are computed

from the center of the Earth

Go to recent close approaches table

Upcoming close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-07-11 00:0735543540.0237599.24718 - 40*25.919.87.02.630
2026-07-12 01:4030896420.0206538.03826 - 60*25.018.76.71.928
2026-07-12 08:1326914100.0179917.00221 - 50*25.518.59.82.350
2026-07-16 11:0147678920.03187112.403100 - 230*22.017.98.60.950
2026-07-17 21:0844559090.02978611.59214 - 30*26.421.92.62.434
2026-07-17 22:0266915870.04473017.40819 - 40*25.820.63.12.518
2026-07-18 10:2041591490.02780210.82017 - 40*25.920.48.62.927
2026-07-18 19:0642044920.02810510.93850 - 110*23.619.015.41.701
2026-07-19 02:0319047370.0127324.95540 - 90*24.116.39.61.100
2026-07-20 18:1133576250.0224448.73512 - 26*26.819.49.53.351
2026-07-21 05:2467906560.04539317.66660 - 140*23.218.48.41.664
2026-07-24 01:3029504380.0197227.67570 - 160*22.815.88.60.804
2026-07-25 17:0871791880.04799018.67621 - 50*25.521.57.63.036
2026-07-27 01:2168157100.04556017.73114 - 30*26.423.112.53.818
2026-07-30 06:0561598210.04117616.02550 - 110*23.619.020.12.095
2026-08-04 06:2471711890.04793618.65628 - 60*24.919.410.52.831
2026-08-05 13:2551529920.03444613.40518 - 40*25.922.67.52.986
2026-08-09 05:1150208970.03356313.06252018.313.016.20.050
2026-08-10 00:1925155960.0168166.544150 - 300*21.220.19.60.222
2026-08-13 01:3255436000.03705714.421130 - 300*21.517.619.01.233
2026-08-13 21:5847316240.03162912.30980 - 170*22.724.48.21.149
2026-08-16 22:048421540.0056292.19170 - 170*22.814.012.4-0.133
2026-08-19 21:3133498410.0223928.7143 - 8*29.522.92.94.108
2026-08-20 00:0173638430.04922419.1575 - 10*28.826.63.54.595
2026-08-26 03:1948779160.03260712.6906 - 13*28.322.44.84.205
Download:
Go to upcoming close approaches table

Recent close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-07-10 19:1820643220.0137995.37018 - 40*25.920.613.32.480
2026-07-10 16:1245384650.03033811.80740 - 80*24.318.710.42.000
2026-07-10 04:3635968790.0240449.35712 - 27*26.719.87.43.205
2026-07-08 21:1222647670.0151395.89223 - 50*25.318.09.42.038
2026-07-08 18:1124811290.0165856.45512 - 28*26.719.612.93.125
2026-07-07 19:0912315340.0082323.20412 - 27*26.719.115.82.631
2026-07-07 12:2114974640.0100103.89617 - 40*26.019.014.22.284
2026-07-07 01:4437736150.0252259.81730 - 70*24.617.49.82.004
2026-07-06 18:179918610.0066302.58013 - 29*26.516.39.62.127
2026-07-06 15:19817580.0005470.2139 - 20*27.319.413.00.620
2026-07-06 14:372624670.0017540.6836 - 14*28.125.57.91.903
2026-07-05 11:3825006640.0167166.50517 - 40*26.018.52.71.687
2026-07-05 07:1641837940.02796710.88430 - 80*24.419.218.12.200
2026-07-04 21:5562756230.04195016.32621 - 50*25.620.17.92.996
2026-07-04 19:5234768880.0232429.045400 - 800*19.421.016.80.160
2026-07-03 05:3037189180.0248599.67530 - 70*24.618.74.81.529
2026-06-30 18:2914146530.0094563.68011 - 25*26.919.63.82.073
2026-06-30 09:0719709930.0131755.12716 - 40*26.020.19.72.411
2026-06-30 07:2829961230.0200287.79430 - 80*24.419.311.01.745
2026-06-30 01:405800940.0038781.5099 - 21*27.317.14.31.648
2026-06-28 20:3636394450.0243289.46813 - 30*26.519.27.33.083
2026-06-28 11:384947230.0033071.2878 - 18*27.617.711.12.302
2026-06-27 11:1525658380.0171526.67544017.810.18.9-0.964
2026-06-27 09:5952230180.03491413.58718 - 40*25.820.012.93.235
2026-06-27 05:4067168080.04489917.47480 - 170*22.718.818.41.767
Download: