CLOSE APPROACHES

help/
Last update: 2026-07-15 08:00 UTC

Every month dozens of NEAs come within 0.05 au of Earth. The following table presents the list of these forthcoming and recent close approaches, with details concerning the encounter circumstances.

Among the quantities in the table is the maximum brightness reached by the object at the close approach, useful to estimate its observability during the encounter. For a detailed description see the "Definitions and Assumptions" page. Entries are by default sorted by date, but the sorting can be changed by clicking on the table headers. In most cases, the size presented in the table is estimated indirectly from the absolute magnitude, and flagged with an asterisk * Size Equation .

The Close Approach Index (CAI) column provides an assessment on how often one can expect an object of a given size to pass at a given distance and velocity from the Earth. A colour-coded evaluation is provided indicating whether a given close approach can be considered as very frequent (Bullet Cyan Circle), frequent (Bullet Green Circle), infrequent (Bullet Yellow Circle), rare (Bullet Orange Circle), or very rare (Bullet Red Circle). For example, the close approach to Earth of asteroid (99942) Apophis in 2029 will be a very rare event (this case will only appear in the list of upcoming close approaches since April 2028). The formulation associated to the computation of this close approach index can be found here.

1 au = 149597870.7 km


1 LD = 384399 km


Distances are computed

from the center of the Earth

Go to recent close approaches table

Upcoming close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-07-16 10:5326990450.0180427.02121 - 50*25.618.74.81.931
2026-07-16 11:0147767700.03193112.427110 - 240*22.017.98.70.943
2026-07-17 21:0844559090.02978611.59214 - 30*26.421.92.62.434
2026-07-17 21:5966931660.04474117.41219 - 40*25.720.63.12.502
2026-07-18 10:2041596540.02780610.82118 - 40*25.820.48.62.868
2026-07-18 19:0642073020.02812410.94550 - 120*23.618.915.41.666
2026-07-19 02:0219047250.0127324.95540 - 90*24.116.39.61.088
2026-07-19 15:4358796700.03930315.29670 - 160*22.917.628.41.776
2026-07-20 18:1133576250.0224448.73512 - 26*26.819.49.53.351
2026-07-21 05:2567954030.04542417.67860 - 130*23.318.58.41.710
2026-07-24 01:3029503860.0197227.67570 - 160*22.815.88.60.796
2026-07-25 17:0871791880.04799018.67621 - 50*25.521.57.63.036
2026-07-27 01:2168157100.04556017.73114 - 30*26.423.112.53.818
2026-07-30 06:0661604900.04118016.02650 - 110*23.619.120.12.106
2026-08-04 06:2471711890.04793618.65628 - 60*24.919.410.52.831
2026-08-05 13:2551529920.03444613.40518 - 40*25.922.67.52.986
2026-08-09 05:1150208970.03356313.06252018.313.016.20.050
2026-08-10 00:1925155950.0168166.544150 - 300*21.220.19.60.221
2026-08-13 01:3255436000.03705714.421130 - 300*21.517.619.01.233
2026-08-13 22:3747346500.03164912.31770 - 160*22.824.48.21.172
2026-08-16 22:048421540.0056292.19170 - 170*22.814.012.4-0.133
2026-08-19 21:3133498410.0223928.7143 - 8*29.522.92.94.108
2026-08-20 00:0173638430.04922419.1575 - 10*28.826.63.54.595
2026-08-26 03:1948779160.03260712.6906 - 13*28.322.44.84.205
2026-08-27 01:5970773460.04730918.411300 - 700*19.515.622.70.887
Download:
Go to upcoming close approaches table

Recent close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-07-13 18:5742863020.02865211.15140 - 80*24.317.86.91.701
2026-07-13 18:218255140.0055182.1485 - 12*28.517.35.52.876
2026-07-12 22:274445590.0029721.1576 - 13*28.217.311.32.598
2026-07-12 08:1326927180.0180007.00520 - 40*25.718.79.82.447
2026-07-12 01:4030896990.0206538.03826 - 60*25.018.86.71.936
2026-07-11 00:0735551430.0237659.24918 - 40*25.919.87.02.644
2026-07-10 19:1820643220.0137995.37018 - 40*25.920.613.32.480
2026-07-10 16:4225934630.0173366.74719 - 40*25.718.58.02.321
2026-07-10 16:1245383870.03033711.80640 - 90*24.218.610.41.937
2026-07-10 04:3635968790.0240449.35712 - 27*26.719.87.43.205
2026-07-08 21:1222647670.0151395.89223 - 50*25.318.09.42.038
2026-07-08 18:1124753850.0165476.44012 - 28*26.719.612.83.127
2026-07-07 19:0912313240.0082313.20312 - 26*26.819.115.82.648
2026-07-07 17:4625578840.0170986.65418 - 40*25.918.87.22.349
2026-07-07 12:2115062120.0100683.91817 - 40*26.019.014.32.294
2026-07-07 01:4437730150.0252219.81530 - 70*24.617.49.81.997
2026-07-06 18:179918270.0066302.58013 - 29*26.616.39.62.140
2026-07-06 15:3718764660.0125434.8829 - 21*27.319.36.62.949
2026-07-06 15:19817890.0005470.2139 - 20*27.319.413.00.619
2026-07-06 14:372624310.0017540.6836 - 14*28.125.57.91.914
2026-07-05 11:3825006650.0167166.50517 - 40*25.918.42.71.676
2026-07-05 07:1641837940.02796710.88430 - 80*24.419.218.12.200
2026-07-04 21:5462803470.04198216.33820 - 50*25.620.27.93.007
2026-07-04 19:5234768880.0232429.045400 - 800*19.421.016.80.163
2026-07-03 05:3037201350.0248689.67830 - 70*24.618.74.81.515
Download: