CLOSE APPROACHES

help/
Last update: 2026-08-08 16:12 UTC

Every month dozens of NEAs come within 0.05 au of Earth. The following table presents the list of these forthcoming and recent close approaches, with details concerning the encounter circumstances.

Among the quantities in the table is the maximum brightness reached by the object at the close approach, useful to estimate its observability during the encounter. For a detailed description see the "Definitions and Assumptions" page. Entries are by default sorted by date, but the sorting can be changed by clicking on the table headers. In most cases, the size presented in the table is estimated indirectly from the absolute magnitude, and flagged with an asterisk * Size Equation .

The Close Approach Index (CAI) column provides an assessment on how often one can expect an object of a given size to pass at a given distance and velocity from the Earth. A colour-coded evaluation is provided indicating whether a given close approach can be considered as very frequent (Bullet Cyan Circle), frequent (Bullet Green Circle), infrequent (Bullet Yellow Circle), rare (Bullet Orange Circle), or very rare (Bullet Red Circle). For example, the close approach to Earth of asteroid (99942) Apophis in 2029 will be a very rare event (this case will only appear in the list of upcoming close approaches since April 2028). The formulation associated to the computation of this close approach index can be found here.

1 au = 149597870.7 km


1 LD = 384399 km


Distances are computed

from the center of the Earth

Go to recent close approaches table

Upcoming close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-08-09 05:1150209050.03356313.06252018.313.016.20.030
2026-08-10 00:1925155970.0168166.544140 - 300*21.320.29.60.251
2026-08-10 05:1862939540.04207216.37330 - 70*24.518.817.12.597
2026-08-11 18:0638933560.02602510.12840 - 100*23.917.89.71.569
2026-08-12 03:0649641890.03318412.91430 - 70*24.619.414.62.376
2026-08-13 01:3255436000.03705714.421130 - 300*21.517.619.01.233
2026-08-13 22:1247114990.03149412.25770 - 170*22.824.48.11.158
2026-08-16 22:048421910.0056302.19170 - 160*22.814.012.4-0.130
2026-08-19 21:3133498410.0223928.7143 - 8*29.522.92.94.108
2026-08-20 00:0173638430.04922419.1575 - 10*28.826.63.54.595
2026-08-23 20:589391340.0062782.44319 - 40*25.716.66.71.336
2026-08-26 03:1948779160.03260712.6906 - 13*28.322.44.84.205
2026-08-27 01:5970773720.04730918.412300 - 800*19.515.622.70.879
2026-08-28 14:0658798190.03930415.29615 - 30*26.322.011.13.597
2026-08-28 15:1737636840.0251599.79140 - 80*24.318.66.71.564
2026-08-28 15:4535848300.0239639.326300 - 700*19.513.819.00.262
2026-08-28 23:4242789710.02860311.132300 - 700*19.814.520.50.521
2026-08-30 22:2946663480.03119312.1394 - 9*29.124.69.25.004
2026-08-31 21:0433355780.0222978.67716 - 40*26.120.212.12.979
2026-09-01 02:3134196750.0228598.89622 - 50*25.420.513.52.607
2026-09-02 11:4554342350.03632614.1378 - 19*27.523.77.34.072
2026-09-06 18:1652990710.03542213.78517 - 40*26.021.68.73.193
2026-09-09 05:0122447700.0150055.84017 - 40*26.018.612.12.575
2026-09-11 04:2347315580.03162912.309160 - 400*21.121.320.21.001
2026-09-11 20:1266883600.04470917.40013 - 29*26.522.512.13.879
Download:
Go to upcoming close approaches table

Recent close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-08-07 23:2929245000.0195497.60840 - 90*24.017.810.21.434
2026-08-07 11:2323346530.0156066.07411 - 24*27.019.78.63.105
2026-08-06 23:1018145640.0121304.72114 - 30*26.418.66.42.322
2026-08-06 17:1311839220.0079143.0805 - 11*28.718.66.23.392
2026-08-06 14:007523490.0050291.9575 - 12*28.519.09.83.185
2026-08-06 05:0860119050.04018715.64050 - 120*23.416.913.11.865
2026-08-05 13:2551529920.03444613.40518 - 40*25.922.67.52.986
2026-08-04 12:3736223780.0242149.42323 - 50*25.318.85.62.156
2026-08-04 06:2471711890.04793618.65628 - 60*24.919.410.52.831
2026-08-04 03:449275860.0062012.4134 - 10*29.019.17.63.430
2026-08-03 21:319385970.0062742.4428 - 17*27.717.88.82.783
2026-08-03 05:569913830.0066272.57911 - 24*27.017.88.92.382
2026-08-02 12:017675140.0051311.99718 - 40*25.817.216.81.646
2026-08-01 20:0311785120.0078783.0667 - 16*27.919.25.82.868
2026-08-01 19:3321624790.0144555.62615 - 30*26.218.64.52.136
2026-07-30 16:2028944430.0193487.53013 - 30*26.519.612.13.132
2026-07-30 06:0661604900.04118016.02650 - 110*23.619.120.12.106
2026-07-29 20:2645275630.03026511.77825 - 60*25.118.65.82.230
2026-07-29 01:0234159200.0228348.88670 - 150*23.017.115.21.232
2026-07-28 21:1439925560.02668910.38611 - 26*26.821.110.43.563
2026-07-27 18:422490450.0016650.64810 - 23*27.116.79.41.274
2026-07-27 09:2060921270.04072315.84860 - 140*23.118.615.91.797
2026-07-27 04:2118902730.0126364.91717 - 40*26.018.85.21.973
2026-07-27 01:2168157100.04556017.73114 - 30*26.423.112.53.818
2026-07-26 22:074543890.0030371.18211 - 24*27.016.512.01.841
Download: