CLOSE APPROACHES

help/
Last update: 2025-02-23 08:42 UTC

Every month dozens of NEAs come within 0.05 au of Earth. The following table presents the list of these forthcoming and recent close approaches, with details concerning the encounter circumstances.

Among the quantities in the table is the maximum brightness reached by the object at the close approach, useful to estimate its observability during the encounter. For a detailed description see the "Definitions and Assumptions" page. Entries are by default sorted by date, but the sorting can be changed by clicking on the table headers.

The last column provides an assessment on how often one can expect an object of a given size to pass at a given distance and velocity from the Earth. A colour-coded evaluation is provided indicating whether a given close approach can be considered as very frequent (Bullet Cyan Circle), frequent (Bullet Green Circle), infrequent (Bullet Yellow Circle), rare (Bullet Orange Circle), or very rare (Bullet Red Circle). For example, the close approach to Earth of asteroid (99942) Apophis in 2029 will be a very rare event (this case will only appear in the list of upcoming close approaches since April 2028). The formulation associated to the computation of this close approach index can be found here.

1 au = 149597870.7 km


1 LD = 384399 km


Distances are computed

from the center of the Earth

Go to recent close approaches table

Upcoming close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI Index
2025-02-23 04:4136027430.0240839.37240 - 80*24.316.911.01.852
2025-02-23 06:131876880.0012550.4883 - 7*29.517.112.02.555
2025-02-23 14:0246958630.03139012.21620 - 40*25.620.315.83.084
2025-02-23 20:1638524920.02575210.0227 - 16*27.820.65.63.834
2025-02-24 04:3440538300.02709810.54627 - 60*24.919.611.62.395
2025-02-25 00:0212960430.0086643.37214 - 30*26.416.89.52.271
2025-02-25 01:0636002390.0240669.36690 - 200*22.316.814.61.032
2025-02-25 06:5227464800.0183597.14514 - 30*26.420.75.12.554
2025-02-25 11:1827833440.0186067.2419 - 21*27.220.76.33.228
2025-02-25 15:5955790230.03729314.51413 - 29*26.620.86.53.411
2025-02-25 18:079063630.0060592.3589 - 21*27.318.214.82.719
2025-02-25 20:192901450.0019400.75514 - 30*26.516.29.91.032
2025-02-25 22:009796030.0065482.54826 - 60*25.016.224.71.423
2025-02-25 23:3138389960.0256629.9878 - 19*27.520.03.63.293
2025-02-26 11:008545870.0057132.2235 - 11*28.719.27.83.287
2025-02-26 13:1325082730.0167676.52522 - 50*25.418.218.31.930
2025-02-26 22:0236459600.0243729.48517 - 40*26.020.512.83.110
2025-02-27 03:4110690830.0071462.78111 - 24*27.018.415.62.667
2025-02-27 08:4049512950.03309712.88127 - 60*25.019.46.42.284
2025-03-02 12:2863146870.04221116.42740 - 80*24.220.910.32.237
2025-03-02 14:4615372950.0102763.99913 - 30*26.518.94.31.975
2025-03-04 14:4162825760.04199616.34426 - 60*25.120.48.02.687
2025-03-05 10:5736726220.0245509.554110 - 250*21.916.47.90.631
2025-03-05 13:3131127700.0208088.09822 - 50*25.519.516.82.638
2025-03-06 02:255417180.0036211.40940 - 80*24.314.517.30.310
Download:
Go to upcoming close approaches table

Recent close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI Index
2025-02-22 23:5326958870.0180217.01315 - 30*26.319.07.72.707
2025-02-22 19:201547100.0010340.4022.4 - 5*30.218.03.92.157
2025-02-22 17:5613113170.0087663.4117 - 16*27.818.78.73.127
2025-02-22 01:2146953480.03138612.21530 - 70*24.618.87.92.122
2025-02-22 01:041505510.0010060.3922.5 - 6*30.117.515.42.744
2025-02-21 21:5810660160.0071262.77315 - 30*26.217.616.72.174
2025-02-21 17:492991820.0020000.7783 - 7*29.718.46.72.849
2025-02-21 11:5921705050.0145095.64627 - 60*25.017.69.31.764
2025-02-21 09:3641664530.02785110.83916 - 40*26.119.610.53.151
2025-02-21 05:5412018660.0080343.12712 - 26*26.817.57.22.305
2025-02-21 00:1021205000.0141755.51610 - 22*27.118.65.22.787
2025-02-20 08:4347281430.03160612.30027 - 60*25.018.431.22.734
2025-02-20 02:3357246570.03826714.89270 - 150*23.018.59.21.540
2025-02-19 16:5945719210.03056111.8945 - 12*28.424.110.34.718
2025-02-19 15:4032059900.0214318.3407 - 15*28.020.87.13.894
2025-02-19 13:3414574850.0097433.7927 - 16*27.819.113.93.448
2025-02-19 13:155755400.0038471.49727 - 60*25.015.711.70.736
2025-02-19 11:007076290.0047301.8418 - 19*27.516.68.52.330
2025-02-19 08:2934348200.0229608.93640 - 90*24.117.816.81.814
2025-02-19 07:082785970.0018620.7256 - 14*28.116.54.01.523
2025-02-18 19:5660809830.04064915.81950 - 110*23.718.825.62.156
2025-02-18 19:081225670.0008190.3191.9 - 4*30.816.87.92.625
2025-02-18 13:387336050.0049041.9087 - 16*27.918.811.22.809
2025-02-18 04:3251000800.03409213.26817 - 40*26.021.17.43.074
2025-02-17 20:2026634530.0178046.92911 - 24*27.018.95.92.985
Download: