CLOSE APPROACHES

help/
Last update: 2026-09-27 00:16 UTC

Every month dozens of NEAs come within 0.05 au of Earth. The following table presents the list of these forthcoming and recent close approaches, with details concerning the encounter circumstances.

Among the quantities in the table is the maximum brightness reached by the object at the close approach, useful to estimate its observability during the encounter. For a detailed description see the "Definitions and Assumptions" page. Entries are by default sorted by date, but the sorting can be changed by clicking on the table headers. In most cases, the size presented in the table is estimated indirectly from the absolute magnitude, and flagged with an asterisk * Size Equation .

The Close Approach Index (CAI) column provides an assessment on how often one can expect an object of a given size to pass at a given distance and velocity from the Earth. A colour-coded evaluation is provided indicating whether a given close approach can be considered as very frequent (Bullet Cyan Circle), frequent (Bullet Green Circle), infrequent (Bullet Yellow Circle), rare (Bullet Orange Circle), or very rare (Bullet Red Circle). For example, the close approach to Earth of asteroid (99942) Apophis in 2029 will be a very rare event (this case will only appear in the list of upcoming close approaches since April 2028). The formulation associated to the computation of this close approach index can be found here.

1 au = 149597870.7 km


1 LD = 384399 km


Distances are computed

from the center of the Earth

Go to recent close approaches table

Upcoming close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-09-27 00:5844015650.02942311.45114 - 30*26.419.85.22.986
2026-09-27 21:1431994730.0213878.32316 - 40*26.120.36.52.638
2026-09-28 02:0829663040.0198297.71780 - 180*22.614.512.40.904
2026-09-28 06:443798470.0025390.9885 - 11*28.618.36.62.400
2026-09-28 17:4867623750.04520417.59240 - 90*24.219.826.92.553
2026-09-28 18:1015768170.0105404.10210 - 22*27.219.27.72.826
2026-09-30 09:1838865240.02598010.11124 - 50*25.217.710.32.508
2026-09-30 10:1742781230.02859711.12919 - 40*25.721.26.02.581
2026-09-30 14:3056377400.03768614.66640 - 100*23.918.311.72.001
2026-09-30 18:5538175040.0255189.93127 - 60*25.019.814.32.442
2026-09-30 20:2317780190.0118854.62529 - 60*24.818.414.31.676
2026-10-02 19:2717204900.0115014.47630 - 70*24.719.77.31.243
2026-10-03 12:0223381150.0156296.08316 - 40*26.118.46.12.343
2026-10-04 00:0640086140.02679610.4289 - 20*27.321.010.83.904
2026-10-07 09:2453235220.03558613.84913 - 30*26.522.211.83.645
2026-10-08 14:2724865910.0166226.46927 - 60*24.920.07.11.720
2026-10-10 05:5072052720.04816418.7449 - 20*27.425.69.54.368
2026-10-15 22:338922420.0059642.3217 - 15*28.019.99.02.958
2026-10-18 06:399393530.0062792.4449 - 20*27.417.79.22.614
2026-10-20 10:0547331170.03163912.31340 - 80*24.419.95.81.759
2026-10-20 22:3228817400.0192637.49712 - 26*26.819.26.22.950
2026-10-23 14:0672193180.04825818.78121 - 50*25.520.910.83.269
2026-10-25 12:2826531780.0177356.90210 - 22*27.123.98.33.277
2026-10-25 23:5927483530.0183727.15027 - 60*25.019.216.82.220
2026-10-28 16:3142612330.02848511.08580 - 180*22.620.09.31.076
Download:
Go to upcoming close approaches table

Recent close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-09-25 13:466551220.0043791.70413 - 30*26.516.37.81.626
2026-09-24 21:3442636650.02850111.09217 - 40*26.019.78.02.948
2026-09-24 15:5560760850.04061615.80730 - 70*24.720.513.72.597
2026-09-24 05:1949836410.03331412.96518 - 40*25.919.87.02.916
2026-09-23 21:5614238890.0095183.70414 - 30*26.418.06.52.164
2026-09-23 18:0510782190.0072072.8059 - 21*27.318.715.42.858
2026-09-23 07:3416566400.0110744.3108 - 19*27.518.79.73.182
2026-09-22 19:4021115430.0141155.49315 - 30*26.319.310.22.643
2026-09-22 14:3556450180.03773514.68516 - 40*26.119.78.03.261
2026-09-22 09:2360452920.04041015.72714 - 30*26.420.53.72.948
2026-09-22 08:3039889880.02666510.37728 - 60*24.819.19.12.198
2026-09-21 21:0126105880.0174516.7917 - 17*27.820.55.13.370
2026-09-21 19:477824950.0052312.0367 - 16*27.817.37.42.617
2026-09-21 19:477820440.0052282.0347 - 16*27.917.37.42.648
2026-09-21 18:1023670120.0158236.15813 - 29*26.619.414.33.061
2026-09-21 11:249352900.0062522.4338 - 19*27.519.125.13.001
2026-09-21 02:2020539590.0137305.34321 - 50*25.617.918.42.366
2026-09-21 01:019477730.0063352.4668 - 18*27.618.413.52.925
2026-09-21 00:3321295430.0142355.54015 - 30*26.318.39.82.617
2026-09-20 23:3868238370.04561517.75216 - 40*26.020.69.73.493
2026-09-20 21:18212090.0001420.0552.0 - 4*30.615.28.01.186
2026-09-20 20:514475540.0029921.1645 - 12*28.417.68.72.613
2026-09-20 14:377830700.0052342.0376 - 13*28.218.915.53.196
2026-09-20 11:3312195010.0081523.17220 - 40*25.617.314.61.885
2026-09-20 08:3439242370.02623210.20921 - 50*25.518.313.32.789
Download: