CLOSE APPROACHES

help/
Last update: 2026-08-21 17:47 UTC

Every month dozens of NEAs come within 0.05 au of Earth. The following table presents the list of these forthcoming and recent close approaches, with details concerning the encounter circumstances.

Among the quantities in the table is the maximum brightness reached by the object at the close approach, useful to estimate its observability during the encounter. For a detailed description see the "Definitions and Assumptions" page. Entries are by default sorted by date, but the sorting can be changed by clicking on the table headers. In most cases, the size presented in the table is estimated indirectly from the absolute magnitude, and flagged with an asterisk * Size Equation .

The Close Approach Index (CAI) column provides an assessment on how often one can expect an object of a given size to pass at a given distance and velocity from the Earth. A colour-coded evaluation is provided indicating whether a given close approach can be considered as very frequent (Bullet Cyan Circle), frequent (Bullet Green Circle), infrequent (Bullet Yellow Circle), rare (Bullet Orange Circle), or very rare (Bullet Red Circle). For example, the close approach to Earth of asteroid (99942) Apophis in 2029 will be a very rare event (this case will only appear in the list of upcoming close approaches since April 2028). The formulation associated to the computation of this close approach index can be found here.

1 au = 149597870.7 km


1 LD = 384399 km


Distances are computed

from the center of the Earth

Go to recent close approaches table

Upcoming close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-08-22 04:2356191090.03756114.61828 - 60*24.820.415.32.711
2026-08-23 20:579406730.0062882.44720 - 40*25.616.56.81.298
2026-08-26 03:1948779160.03260712.6906 - 13*28.322.44.84.205
2026-08-27 01:5970773810.04730918.412300 - 700*19.515.722.70.901
2026-08-28 14:0658798190.03930415.29615 - 30*26.322.011.13.597
2026-08-28 15:1937656020.0251719.79640 - 80*24.318.76.71.615
2026-08-28 15:4535848300.0239639.326300 - 700*19.513.819.00.262
2026-08-28 23:4242789710.02860311.132300 - 700*19.814.520.50.521
2026-08-30 22:2946663480.03119312.1394 - 9*29.124.69.25.004
2026-08-31 21:0433355780.0222978.67716 - 40*26.120.212.12.979
2026-09-01 02:3134196750.0228598.89622 - 50*25.420.513.52.607
2026-09-02 11:4554342350.03632614.1378 - 19*27.523.77.34.072
2026-09-06 18:1652990710.03542213.78517 - 40*26.021.68.73.193
2026-09-09 05:0122447700.0150055.84017 - 40*26.018.612.12.575
2026-09-11 04:2247318810.03163112.310160 - 400*21.121.320.20.999
2026-09-11 20:1266883600.04470917.40013 - 29*26.522.512.13.879
2026-09-12 19:2950836550.03398213.2256 - 14*28.123.67.94.473
2026-09-14 03:5573645770.04922919.1592.7 - 6*30.026.11.94.700
2026-09-14 03:5735923150.0240139.3453024.119.611.11.686
2026-09-15 07:4732646420.0218238.49340 - 90*24.117.510.21.572
2026-09-15 23:4271025010.04747718.47740 - 90*24.219.56.62.061
2026-09-17 05:0661830470.04133116.085240 - 500*20.218.312.50.833
2026-09-27 00:5844015650.02942311.45114 - 30*26.419.85.22.986
2026-09-30 20:2317780190.0118854.62529 - 60*24.818.414.31.676
2026-10-04 00:0640086140.02679610.4289 - 20*27.321.010.83.904
Download:
Go to upcoming close approaches table

Recent close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-08-20 20:5017051040.0113984.43613 - 29*26.518.811.02.669
2026-08-20 00:0173638430.04922419.1575 - 10*28.826.63.54.595
2026-08-19 21:3133498410.0223928.7143 - 8*29.522.92.94.108
2026-08-19 17:0870439430.04708618.32525 - 60*25.120.714.23.083
2026-08-18 20:07505250.0003380.1312.2 - 5*30.414.613.51.921
2026-08-17 18:0557689660.03856315.00820 - 40*25.720.313.33.224
2026-08-16 23:4618710600.0125074.8679 - 21*27.218.66.12.865
2026-08-16 22:048421940.0056302.19170 - 170*22.814.012.4-0.133
2026-08-16 21:4326817960.0179276.97715 - 30*26.218.814.42.934
2026-08-16 16:5737307760.0249399.70523 - 50*25.320.013.32.646
2026-08-16 02:4344921940.03002811.68680 - 180*22.618.616.11.339
2026-08-16 01:031658430.0011090.4318 - 18*27.615.612.01.372
2026-08-15 23:5664325060.04299916.73460 - 130*23.419.313.61.915
2026-08-14 16:5010810360.0072262.8126 - 14*28.118.47.73.108
2026-08-13 22:1247107910.03149012.25570 - 160*22.824.48.11.161
2026-08-13 04:2129748770.0198867.7399 - 19*27.420.65.63.333
2026-08-13 01:3255431770.03705414.420140 - 300*21.417.519.01.212
2026-08-12 07:4361396820.04104115.97226 - 60*25.119.27.42.631
2026-08-12 06:233243380.0021680.8445 - 10*28.816.74.72.169
2026-08-12 03:0649731600.03324412.93730 - 70*24.519.314.62.354
2026-08-12 00:49204660.0001370.0537 - 15*28.110.214.0-0.034
2026-08-11 22:2959553510.03980915.49340 - 80*24.320.38.32.140
2026-08-11 18:3271488920.04778718.59818 - 40*25.920.47.23.267
2026-08-11 18:0538927290.02602110.12750 - 110*23.717.69.71.485
2026-08-11 13:389697060.0064822.52312 - 26*26.817.311.02.320
Download: