CLOSE APPROACHES

help/
Last update: 2026-11-19 00:18 UTC

Every month dozens of NEAs come within 0.05 au of Earth. The following table presents the list of these forthcoming and recent close approaches, with details concerning the encounter circumstances.

Among the quantities in the table is the maximum brightness reached by the object at the close approach, useful to estimate its observability during the encounter. For a detailed description see the "Definitions and Assumptions" page. Entries are by default sorted by date, but the sorting can be changed by clicking on the table headers. In most cases, the size presented in the table is estimated indirectly from the absolute magnitude, and flagged with an asterisk * Size Equation .

The Close Approach Index (CAI) column provides an assessment on how often one can expect an object of a given size to pass at a given distance and velocity from the Earth. A colour-coded evaluation is provided indicating whether a given close approach can be considered as very frequent (Bullet Cyan Circle), frequent (Bullet Green Circle), infrequent (Bullet Yellow Circle), rare (Bullet Orange Circle), or very rare (Bullet Red Circle). For example, the close approach to Earth of asteroid (99942) Apophis in 2029 will be a very rare event (this case will only appear in the list of upcoming close approaches since April 2028). The formulation associated to the computation of this close approach index can be found here.

1 au = 149597870.7 km


1 LD = 384399 km


Distances are computed

from the center of the Earth

Go to recent close approaches table

Upcoming close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-11-19 02:4963807460.04265316.59950 - 120*23.419.613.31.925
2026-11-19 07:1854709860.03657114.23314 - 30*26.420.47.83.405
2026-11-19 11:2533535330.0224178.72410 - 22*27.121.38.93.520
2026-11-19 22:1846454960.03105312.08550 - 120*23.518.49.91.575
2026-11-20 04:1155492060.03709414.4362.1 - 5*30.525.09.05.832
2026-11-20 10:3540136910.02683010.44112 - 28*26.721.29.43.406
2026-11-21 06:4619814910.0132455.15530 - 70*24.717.27.11.335
2026-11-21 21:1339062270.02611210.16224 - 50*25.218.94.71.993
2026-11-21 21:1836944250.0246969.61121 - 50*25.520.513.42.730
2026-11-22 04:196452970.0043141.67911 - 24*27.016.09.22.038
2026-11-23 07:1725684110.0171696.68216 - 40*26.120.910.92.756
2026-11-23 10:3640230650.02689310.46613 - 28*26.620.97.53.262
2026-11-23 18:3717105010.0114344.45010 - 23*27.019.413.93.084
2026-11-25 21:1820070790.0134165.22140 - 100*23.917.311.71.082
2026-11-25 21:1962283550.04163416.20330 - 70*24.720.48.82.480
2026-11-26 06:2764547330.04314716.79227 - 60*25.024.04.52.271
2026-11-26 10:0915117170.0101053.93324 - 50*25.217.16.81.422
2026-11-27 19:3443143710.02884011.22416 - 40*26.122.35.42.740
2026-11-30 18:1149397870.03302012.8515 - 11*28.724.110.84.934
2026-12-02 23:0454046760.03612814.0608 - 17*27.724.05.33.962
2026-12-04 01:1611109040.0074262.89011 - 24*26.918.410.22.511
2026-12-08 00:4355572170.03714814.45780 - 180*22.616.214.31.482
2026-12-08 01:3843937110.02937011.43023 - 50*25.320.36.32.369
2026-12-08 18:4254780070.03661814.251300 - 700*19.714.810.40.510
2026-12-10 10:4956517630.03778014.70315 - 30*26.222.87.03.247
Download:
Go to upcoming close approaches table

Recent close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-11-18 18:2638555310.02577310.03027 - 60*25.018.017.52.533
2026-11-18 15:0033061580.0221008.60150 - 100*23.917.67.81.310
2026-11-18 06:4863532590.04246916.52850 - 100*23.818.611.22.013
2026-11-18 01:5117579230.0117514.57311 - 24*27.018.79.02.892
2026-11-17 15:3329725900.0198717.73326 - 60*25.017.49.02.080
2026-11-17 11:4438045260.0254329.89722 - 50*25.419.820.52.799
2026-11-17 07:581263820.0008450.3294 - 9*29.214.86.71.774
2026-11-17 05:3513470900.0090053.5049 - 20*27.319.110.42.937
2026-11-17 04:0369428120.04641018.06110 - 23*27.122.610.14.177
2026-11-16 16:4531044630.0207528.0769 - 21*27.320.93.72.987
2026-11-16 12:5759668480.03988615.52316 - 40*26.120.23.92.834
2026-11-16 05:2519653650.0131385.11310 - 23*27.118.86.12.813
2026-11-15 19:5530911400.0206638.04113 - 30*26.520.58.63.031
2026-11-14 23:2313789750.0092183.58715 - 30*26.317.66.32.002
2026-11-14 17:5736630310.0244869.52925 - 60*25.118.47.42.200
2026-11-14 13:2344450340.02971311.56415 - 30*26.320.214.03.418
2026-11-14 10:2127644040.0184797.19118 - 40*25.919.419.72.841
2026-11-14 07:1515799700.0105614.11016 - 40*26.117.815.02.421
2026-11-13 18:5773941810.04942719.23619 - 40*25.720.17.63.193
2026-11-13 16:0236794070.0245959.57216 - 40*26.019.110.22.978
2026-11-13 15:5554867480.03667714.27411 - 24*27.020.27.43.744
2026-11-13 09:1058273360.03895315.16040 - 80*24.320.213.02.279
2026-11-13 07:5824652940.0164796.41324 - 50*25.218.120.22.321
2026-11-13 05:5837638730.0251609.79230 - 70*24.618.714.22.187
2026-11-13 04:1469261950.04629918.01812 - 26*26.821.64.93.553
Download: