CLOSE APPROACHES

help/
Last update: 2026-10-24 14:46 UTC

Every month dozens of NEAs come within 0.05 au of Earth. The following table presents the list of these forthcoming and recent close approaches, with details concerning the encounter circumstances.

Among the quantities in the table is the maximum brightness reached by the object at the close approach, useful to estimate its observability during the encounter. For a detailed description see the "Definitions and Assumptions" page. Entries are by default sorted by date, but the sorting can be changed by clicking on the table headers. In most cases, the size presented in the table is estimated indirectly from the absolute magnitude, and flagged with an asterisk * Size Equation .

The Close Approach Index (CAI) column provides an assessment on how often one can expect an object of a given size to pass at a given distance and velocity from the Earth. A colour-coded evaluation is provided indicating whether a given close approach can be considered as very frequent (Bullet Cyan Circle), frequent (Bullet Green Circle), infrequent (Bullet Yellow Circle), rare (Bullet Orange Circle), or very rare (Bullet Red Circle). For example, the close approach to Earth of asteroid (99942) Apophis in 2029 will be a very rare event (this case will only appear in the list of upcoming close approaches since April 2028). The formulation associated to the computation of this close approach index can be found here.

1 au = 149597870.7 km


1 LD = 384399 km


Distances are computed

from the center of the Earth

Go to recent close approaches table

Upcoming close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-10-24 02:2148979170.03274112.74240 - 80*24.319.612.82.152
2026-10-25 05:4920095420.0134335.22821 - 50*25.518.815.92.301
2026-10-25 09:2627152530.0181507.06440 - 90*24.018.57.81.221
2026-10-25 12:2826531780.0177356.90210 - 22*27.123.98.33.277
2026-10-25 13:2123223160.0155246.04150 - 110*23.719.47.80.921
2026-10-25 23:5927483530.0183727.15027 - 60*25.019.216.82.220
2026-10-27 01:1019544920.0130655.08519 - 40*25.718.211.62.257
2026-10-28 16:3142612330.02848511.08580 - 180*22.620.09.31.076
2026-10-28 18:2936672480.0245149.54030 - 70*24.619.018.72.232
2026-10-29 07:5356493260.03776314.69710 - 23*27.122.19.63.985
2026-10-30 08:3144634750.02983611.61220 - 40*25.619.77.72.740
2026-10-30 21:1050010040.03343013.0108 - 17*27.722.55.23.926
2026-10-31 02:203711160.0024810.9652.7 - 6*29.919.77.83.147
2026-11-02 19:0860184740.04023115.657220 - 500*20.515.58.70.757
2026-11-03 17:2922995130.0153715.98212 - 26*26.820.411.23.108
2026-11-05 04:2259870710.04002115.575100 - 230*22.015.911.81.304
2026-11-06 03:3772437220.04842118.844290 - 700*19.815.916.40.932
2026-11-09 18:5872163940.04823918.7738 - 18*27.624.91.93.396
2026-11-09 23:5937504750.0250709.7578 - 19*27.521.18.03.814
2026-11-10 19:5770916090.04740418.44940 - 80*24.321.47.52.234
2026-11-11 08:5632398990.0216578.42815 - 30*26.320.58.82.963
2026-11-11 20:3042983360.02873311.18222 - 50*25.421.66.72.444
2026-11-13 03:0269762220.04663318.14812 - 26*26.821.64.93.559
2026-11-17 04:0369428120.04641018.06110 - 23*27.122.610.14.177
2026-11-19 02:4963807460.04265316.59950 - 120*23.419.613.31.925
Download:
Go to upcoming close approaches table

Recent close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-10-23 17:302215370.0014810.5766 - 14*28.116.09.51.847
2026-10-23 14:0672193180.04825818.78121 - 50*25.520.910.83.269
2026-10-23 09:0057519840.03845014.96440 - 90*24.020.420.92.259
2026-10-23 08:3321607730.0144445.62113 - 29*26.621.65.72.530
2026-10-23 06:233775970.0025240.98213 - 28*26.614.77.31.195
2026-10-22 13:4737046720.0247649.63811 - 24*27.021.56.23.315
2026-10-22 12:1940730500.02722710.59618 - 40*25.921.77.42.803
2026-10-22 00:0949209590.03289512.80219 - 40*25.719.87.92.892
2026-10-21 23:4618270740.0122134.75319 - 40*25.819.19.22.147
2026-10-20 22:3228817400.0192637.49712 - 26*26.819.26.22.950
2026-10-20 10:1744713740.02988911.63240 - 90*24.118.114.31.984
2026-10-20 10:0547331230.03163912.31330 - 80*24.419.95.81.771
2026-10-20 09:2246532160.03110512.10540 - 90*24.221.39.91.925
2026-10-20 05:0527860050.0186237.24830 - 70*24.618.712.31.821
2026-10-19 22:524609350.0030811.1999 - 20*27.416.84.61.556
2026-10-19 21:5621343000.0142675.5528 - 17*27.719.25.43.225
2026-10-19 06:499071430.0060642.36013 - 29*26.617.814.62.252
2026-10-19 04:3729155180.0194897.58524 - 50*25.217.415.12.383
2026-10-18 21:2463680420.04256816.56620 - 40*25.620.66.92.981
2026-10-18 19:3819238460.0128605.00526 - 60*25.017.810.91.785
2026-10-18 09:4114343160.0095883.73115 - 30*26.317.39.62.284
2026-10-18 08:0025995350.0173776.76326 - 60*25.117.47.61.889
2026-10-18 06:399393530.0062792.4449 - 20*27.417.79.22.614
2026-10-18 06:159068930.0060622.35940 - 90*24.116.810.30.462
2026-10-18 03:427031150.0047001.82930 - 70*24.714.112.90.734
Download: