CLOSE APPROACHES

help/
Last update: 2026-10-09 14:12 UTC

Every month dozens of NEAs come within 0.05 au of Earth. The following table presents the list of these forthcoming and recent close approaches, with details concerning the encounter circumstances.

Among the quantities in the table is the maximum brightness reached by the object at the close approach, useful to estimate its observability during the encounter. For a detailed description see the "Definitions and Assumptions" page. Entries are by default sorted by date, but the sorting can be changed by clicking on the table headers. In most cases, the size presented in the table is estimated indirectly from the absolute magnitude, and flagged with an asterisk * Size Equation .

The Close Approach Index (CAI) column provides an assessment on how often one can expect an object of a given size to pass at a given distance and velocity from the Earth. A colour-coded evaluation is provided indicating whether a given close approach can be considered as very frequent (Bullet Cyan Circle), frequent (Bullet Green Circle), infrequent (Bullet Yellow Circle), rare (Bullet Orange Circle), or very rare (Bullet Red Circle). For example, the close approach to Earth of asteroid (99942) Apophis in 2029 will be a very rare event (this case will only appear in the list of upcoming close approaches since April 2028). The formulation associated to the computation of this close approach index can be found here.

1 au = 149597870.7 km


1 LD = 384399 km


Distances are computed

from the center of the Earth

Go to recent close approaches table

Upcoming close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-10-09 02:3617805030.0119024.6327 - 16*27.820.014.93.624
2026-10-09 04:476445570.0043091.6776 - 13*28.318.411.12.971
2026-10-09 05:2322978010.0153605.97822 - 50*25.417.517.22.368
2026-10-09 11:2732810250.0219328.53513 - 30*26.520.26.92.954
2026-10-09 15:4274573590.04984919.40021 - 50*25.520.08.93.147
2026-10-10 00:3931375760.0209738.1629 - 19*27.519.99.73.724
2026-10-10 05:382506810.0016760.6524 - 8*29.317.411.82.711
2026-10-10 05:5072052720.04816418.7449 - 20*27.425.69.54.368
2026-10-10 18:2620469380.0136835.3258 - 17*27.719.011.93.621
2026-10-12 03:4937705390.0252049.80916 - 40*26.119.610.33.005
2026-10-12 04:2372523000.04847918.86720 - 50*25.620.58.73.200
2026-10-12 20:0635123450.0234799.13716 - 40*26.119.39.02.923
2026-10-12 23:3746397830.03101512.07019 - 40*25.721.09.42.925
2026-10-13 04:2861811820.04131916.08024 - 50*25.320.713.23.024
2026-10-13 17:4748565770.03246412.63420 - 50*25.620.815.63.084
2026-10-14 23:542190590.0014640.5709 - 20*27.415.910.31.419
2026-10-15 10:0127179750.0181697.0719 - 20*27.421.34.93.146
2026-10-15 22:338922420.0059642.3217 - 15*28.019.99.02.958
2026-10-16 03:5122887320.0152995.95417 - 40*26.019.114.72.654
2026-10-16 07:1519043170.0127304.95423 - 50*25.319.48.81.873
2026-10-18 06:199079510.0060692.36240 - 90*24.116.910.30.500
2026-10-18 06:399393530.0062792.4449 - 20*27.417.79.22.614
2026-10-20 04:4527903430.0186527.25930 - 70*24.618.712.31.823
2026-10-20 09:2546560770.03112412.11340 - 80*24.321.49.91.989
2026-10-20 10:0547331230.03163912.31330 - 80*24.419.95.81.771
Download:
Go to upcoming close approaches table

Recent close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-10-08 21:305312610.0035511.3826 - 14*28.217.911.52.735
2026-10-08 15:3739817500.02661610.35810 - 23*27.119.413.33.810
2026-10-08 14:2724865910.0166226.46927 - 60*24.920.07.11.720
2026-10-08 11:098381260.0056032.1806 - 13*28.218.59.03.051
2026-10-08 09:4915030130.0100473.91014 - 30*26.419.228.02.730
2026-10-08 07:1311598600.0077533.0174 - 9*29.120.03.43.138
2026-10-08 04:3649028500.03277412.75530 - 70*24.718.316.72.527
2026-10-08 01:5227735080.0185407.2157 - 16*27.820.74.13.311
2026-10-08 00:168419980.0056282.1908 - 17*27.719.010.32.792
2026-10-07 22:3110376250.0069362.6995 - 11*28.618.77.03.300
2026-10-07 17:5223971260.0160246.23610 - 23*27.018.69.03.172
2026-10-07 16:0611757240.0078593.0594 - 10*29.019.14.43.274
2026-10-07 09:2453235220.03558613.84913 - 30*26.522.211.83.645
2026-10-07 06:0610582760.0070742.75318 - 40*25.916.821.62.035
2026-10-07 02:503173470.0021210.8264 - 9*29.218.314.32.898
2026-10-06 22:466667540.0044571.7358 - 19*27.517.710.32.438
2026-10-06 20:395498660.0036761.4304 - 9*29.019.017.43.349
2026-10-06 19:3935004050.0233999.10612 - 28*26.720.512.13.405
2026-10-06 09:1659222640.03958815.4078 - 19*27.521.38.94.267
2026-10-06 05:244870710.0032561.2674 - 9*29.017.94.32.553
2026-10-06 00:3163365260.04235716.48418 - 40*25.920.06.63.090
2026-10-05 21:5246731420.03123812.1578 - 17*27.720.87.14.077
2026-10-05 21:3373117090.04887619.02121 - 50*25.520.68.03.106
2026-10-05 20:2325433240.0170016.61629 - 60*24.817.411.81.899
2026-10-05 19:5549244120.03291812.81125 - 60*25.118.09.02.571
Download: