CLOSE APPROACHES

help/
Last update: 2026-11-16 07:47 UTC

Every month dozens of NEAs come within 0.05 au of Earth. The following table presents the list of these forthcoming and recent close approaches, with details concerning the encounter circumstances.

Among the quantities in the table is the maximum brightness reached by the object at the close approach, useful to estimate its observability during the encounter. For a detailed description see the "Definitions and Assumptions" page. Entries are by default sorted by date, but the sorting can be changed by clicking on the table headers. In most cases, the size presented in the table is estimated indirectly from the absolute magnitude, and flagged with an asterisk * Size Equation .

The Close Approach Index (CAI) column provides an assessment on how often one can expect an object of a given size to pass at a given distance and velocity from the Earth. A colour-coded evaluation is provided indicating whether a given close approach can be considered as very frequent (Bullet Cyan Circle), frequent (Bullet Green Circle), infrequent (Bullet Yellow Circle), rare (Bullet Orange Circle), or very rare (Bullet Red Circle). For example, the close approach to Earth of asteroid (99942) Apophis in 2029 will be a very rare event (this case will only appear in the list of upcoming close approaches since April 2028). The formulation associated to the computation of this close approach index can be found here.

1 au = 149597870.7 km


1 LD = 384399 km


Distances are computed

from the center of the Earth

Go to recent close approaches table

Upcoming close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-11-16 05:2519654890.0131385.11310 - 23*27.118.86.12.802
2026-11-16 16:4531044630.0207528.0769 - 21*27.320.93.72.987
2026-11-17 04:0369428120.04641018.06110 - 23*27.122.610.14.177
2026-11-17 05:3513473520.0090063.5059 - 21*27.319.110.42.927
2026-11-17 11:4438045260.0254329.89722 - 50*25.419.820.52.799
2026-11-17 15:3329725900.0198717.73326 - 60*25.117.49.02.098
2026-11-18 06:4863532590.04246916.52850 - 110*23.718.611.22.005
2026-11-18 18:2638582410.02579110.03726 - 60*25.118.117.52.588
2026-11-19 02:4963807460.04265316.59950 - 120*23.419.613.31.925
2026-11-19 11:2533535330.0224178.72410 - 22*27.121.38.93.520
2026-11-19 22:1846456020.03105412.08550 - 110*23.618.49.91.584
2026-11-20 04:1155492060.03709414.4362.1 - 5*30.525.09.05.832
2026-11-20 10:3540136910.02683010.44112 - 28*26.721.29.43.406
2026-11-21 06:4619816600.0132475.15530 - 70*24.717.27.11.333
2026-11-21 21:1339060920.02611110.16224 - 50*25.218.94.71.997
2026-11-21 21:2136855880.0246379.58821 - 50*25.520.513.32.739
2026-11-23 10:3640230650.02689310.46613 - 28*26.620.97.53.262
2026-11-25 21:1820071640.0134175.22240 - 100*23.917.311.71.093
2026-11-25 21:1962283550.04163416.20330 - 70*24.720.48.82.480
2026-11-26 06:2764547330.04314716.79227 - 60*25.024.04.52.271
2026-11-27 19:3443143710.02884011.22416 - 40*26.122.35.42.740
2026-11-30 18:1149397870.03302012.8515 - 11*28.724.110.84.934
2026-12-02 23:0454046760.03612814.0608 - 17*27.724.05.33.962
2026-12-04 01:1611109040.0074262.89011 - 24*26.918.410.22.511
2026-12-08 00:4355572170.03714814.45780 - 180*22.616.214.31.482
Download:
Go to upcoming close approaches table

Recent close approaches to Earth

Object designationClose approach date in UTCMiss distance in kmMiss distance in auMiss distance in LDDiameter in mH in magMaximum brightness in magRelative velocity in km/sCAICAI IndexFBVT
2026-11-15 19:5530894020.0206518.03713 - 29*26.620.68.63.089
2026-11-14 23:2313792300.0092203.58815 - 30*26.217.56.31.982
2026-11-14 17:5736626520.0244839.52826 - 60*25.018.47.42.157
2026-11-14 13:2344450340.02971311.56415 - 30*26.320.214.03.418
2026-11-14 07:1515799700.0105614.11016 - 40*26.117.815.02.421
2026-11-13 18:5774099420.04953219.27719 - 40*25.720.17.63.226
2026-11-13 16:0236776170.0245839.56717 - 40*26.019.010.22.939
2026-11-13 15:5554867480.03667714.27411 - 24*27.020.27.43.744
2026-11-13 09:1058273360.03895315.16040 - 80*24.320.213.02.279
2026-11-13 07:5824652940.0164796.41324 - 50*25.218.120.22.321
2026-11-13 05:5837638730.0251609.79230 - 70*24.618.714.22.187
2026-11-13 04:1469261950.04629918.01812 - 26*26.821.64.93.553
2026-11-13 03:3735960570.0240389.3559 - 21*27.320.45.23.338
2026-11-13 02:1111334090.0075762.9499 - 21*27.218.96.22.444
2026-11-12 22:4818807140.0125724.89319 - 40*25.717.97.82.021
2026-11-12 20:5160974370.04075915.86226 - 60*25.018.917.42.960
2026-11-12 12:51717000.0004790.18713 - 29*26.631.016.50.099
2026-11-12 12:4629898750.0199867.77824 - 50*25.219.722.62.486
2026-11-12 08:1374318620.04967919.33410 - 22*27.121.46.64.045
2026-11-12 08:1244839570.02997311.66530 - 80*24.418.120.02.285
2026-11-12 01:471185080.0007920.3084 - 8*29.316.19.71.984
2026-11-11 20:492919360.0019510.7595 - 11*28.717.37.92.355
2026-11-11 20:3042983360.02873311.18222 - 50*25.421.66.72.444
2026-11-11 15:1830497770.0203867.9347 - 16*27.821.44.33.416
2026-11-11 15:13314510.0002100.0821.9 - 4*30.814.913.91.707
Download: